| Registration Times | May 6 | May 7 | May 8 | May 9 |
| 8:30 a.m | 160-169 | 100-109 | 40-49 | |
| 9:30 a.m. | G, PB & 210+ | 150-159 | 90-99 | 30-39 |
| 10:30 a.m. | 200-209 | 140-149 | 80-89 | 20-29 |
| 1:30 p.m. | 190-199 | 130-139 | 70-79 | 10-19 |
| 2:30 p.m. | 180-189 | 120-129 | 60-69 | 0-9 |
| 3:30 p.m. | 170-179 | 110-119 | 50-59 |
Phase I Registration Schedule

