Learning Mode Key
= online
= correspondence
Courses
|
|||
| Credits | Mode | ||
| Anthropology | |||
| 201* | Introduction to Cultural Anthropology SSC | (5) | |
| 330 | Religion and Culture | (5) | |
| 353* | Sex and Gender in Culture BCGM | (5) | |
| Communication | |||
| 416 | Topics in Communication: Media and Culture | (4) | |
| Computer Science | |||
| 102* | Computer-Mediated Communication w/ Lab BCOM | (3) | ![]() |
| Dance | |||
| 108* | Introduction to the Fine Arts: The Classics HUM | (3) | |
| 231* | Intro to Dance in Western Culture CCOM | (3) | |
| 232* | Movement and Culture ACGM | (3) | |
| Decision Sciences | |||
| 205 | Business Statistics | (4) | |
| East Asian Studies | |||
| 201* | Introduction to East Asian Civilizations ACGM | (5) | |
| 202* | East Asian History in the Early-Modern and Modern Eras ACGM | (5) | |
| 314 | The Mongols | (4) | |
| 367 | Chinese Literature in Translation | (5) | |
| 368 | Japanese Literature in Translation | (5) | |
| Economics | |||
| 206* | Introduction to Microeconomics SSC |
(4) | |
| 207* | Introduction to Macroeconomics SSC |
(4) | |
| Education | |||
| 309* | Storytelling BCOM |
(4) | |
| 397h | Children's Literature: Appreciation and Presentation |
(4) | |
| English WWU English majors/minors may apply up to 10 credits earned through distance learning to their major/minor course of study. Contact the English Department for guidelines. |
|||
| 216* | Introduction to American Literature HUM | (5) | |
| 270* | Introduction to Language and Society HUM | (5) | |
| 281* | Introduction to Global Literatures: Ancient HUM | (5) | |
| 282* | Introduction to Global Literatures: Medieval HUM | (5) | |
| 283* | Introduction to Global Literatures: Modern HUM | (5) | |
| 304 | Critical Introduction to Poetry | (5) | |
| 339 | Mythology and Literature | (5) | |
| 347 | Studies in Young Adult Literature (instructor permission required - Donna.Qualley@wwu.edu) |
(5) | |
| 350 | Introduction to Creative Writing | (5) | |
| 351 | Introduction to Fiction Writing (Writing the Short Story) | (5) | |
| 354 | Introduction to Creative Non-Fiction Writing | (5) | |
| 370 | Introduction to Language | (5) | |
| 436 | The Structure of English | (5) | |
| 451 | Creative Writing (Advanced Fiction Writing) | (5) | |
| 456 | Topics in Fiction Writing: Writing the Novel | (5) | |
| Environmental Science | |||
| 101* | Environmental Studies: A Scientific Approach SCI | (3) | |
| 310 | Environmental Systems | (4) | |
| Environmental Studies | |||
| 202* | Introduction to Environmental Studies and Sustainability SSC | (3) | |
| 305 | Environmental History and Ethics | (4) | |
| 306 | Readings in Environmental Studies | (1-6) | |
| 307 | Writing in Environmental Studies (WP course) | (1-3) | |
| 308 | National Parks: History of an American Innovation | (4) | |
| 406 | Advanced Readings in Environmental Studies | (1-6) | |
| Eurasian Studies | |||
| 210* | Nomads of Eurasia ACGM | (5) | |
| Finance | |||
| 215* | Personal Finance SSC |
(4) | |
| 216 | Personal Investing |
(4) | |
| 341 | Principles of Finance |
(4) | |
| Geology | |||
| 303* | Dinosaurs and Their Environment SCI | (3) | |
| History | |||
| 390 | Topics: The Great European Witchcraze | (5) | |
| 390 | Topics: History of Christianity | (5) | |
| 391 | History of the Pacific Northwest | (5) | |
| Liberal Studies | |||
| 123* | The Western Tradition III: Modern World HUM | (5) | |
| 232* | Myth and Folklore HUM | (4) | |
| Linguistics | |||
| 402 | The Structure of English | (5) | |
| Management Information Systems (MIS) | |||
| 220 | Introduction to Business and Computer Systems | (2) | |
| Marketing | |||
| 380 | Principles of Marketing | (4) | |
| Mathematics | |||
| 107* | Mathematical Reasoning and Its Applications QSR | (4) | |
| 112* | Functions and Algebraic Methods QSR | (5) | |
| 156* | Algebra With Applications to Business and Economics QSR | (4) | |
| 157* | Calculus with Applications to Business and Economics QSR | (4) | |
| 240* | Introduction to Statistics QSR | (4) | |
| Operations Management | |||
| 360 | Operations Management | (4) | ![]() |
| Psychology | |||
| 101* | Introduction to Psychology SSC | (5) | |
| 119* | Psychology of Gender BCGM | (4) | |
| 230 | Lifespan Developmental Psychology | (5) | |
| 250 | Introduction to Personality and Abnormal Psychology | (5) | |
| Sociology | |||
| 260* | The Family in Society SSC | (5) | |
| 332 | The Sociology of Human Relationships | (5) | |
| Theater | |||
| 101* | Introduction to the Art of the Theatre HUM | (3) | |
| Women's Studies | |||
| 212* | Feminist Theory & Expressions CCOM | (4) | |
| 314* | Global Women ACGM | (4) | |
* Indicates course satisfies a WWU GUR. Complete GUR information is available from the General Catalog.
Classfinder now has an attribute to search for online classes (OL)
in the GUR search box.

If you do not have Adobe Reader to view and download the syllabus go to
Adobe.com or click on
the Adobe icon below
![]()
